Motherboards can be used on their own as Single Board Computers (SBC) or they can be expanded with plug in modules.
Z80 based motherboards
| SC114 | SC720 | |
| Performance | ||
| CPU | Z80 | Z80 |
| Clock (MHz) | 7.3728 | 7.3728 |
| RAM (kB) | 128 | 512 |
| ROM (kB) | 32 | 512 x 2 |
| Bus | SC114 | SC720 |
| Type | RCBus40 | RCBus80 |
| Slots * | 3 + 1 | 2 + 1 |
| Modular | Yes | Yes |
| Storage | SC114 | SC720 |
| CF card | Option | Yes |
| SD card | No | No |
| Firmware | SC114 | SC720 |
| RomWBW | No | Yes |
| SCM | Yes | Yes |
| Software | SC114 | SC720 |
| CP/M | Option | Yes |
| Serial | SC114 | SC720 |
| Ports | 1 | 2 |
| Type | Bit-bang | UART |
| I2C | SC114 | SC720 |
| Ports | 0ption | Option |
| Type | n/a | n/a |
| SPI | SC114 | SC720 |
| Ports | 0 | 0 |
| Type | n/a | n/a |
| RTC | SC114 | SC720 |
| DS1302 | Option | Option |
| Assembly | SC114 | SC720 |
| Time | Low | High |
| Complexity | Low | High |
Z180 based motherboards
| SC130 | SC126 | |
| Performance | ||
| CPU | Z180 | Z180 |
| Clock (MHz) | 18.432 | 18.432 |
| RAM (kB) | 512 | 512 |
| ROM (kB) | 512 | 512 x 2 |
| Bus | SC130 | SC126 |
| Type | RCBus40 | BP80 |
| Slots * | 1 + 1 | 2 + 1 |
| Modular | Yes | Yes |
| Storage | SC130 | SC126 |
| CF card | Option | Option |
| SD card | Yes | Yes |
| Firmware | SC130 | SC126 |
| RomWBW | Yes | Yes |
| SCM | Option | Yes |
| Software | SC130 | SC126 |
| CP/M | Yes | Yes |
| Serial | SC130 | SC126 |
| Ports | 2 | 2 |
| Type | UART | UART |
| I2C | SC130 | SC126 |
| Ports | Option | 1 |
| Type | n/a | Bit-bang |
| SPI | SC130 | SC126 |
| Ports | 1 | 2 |
| Type | Hardware | Hardware |
| RTC | SC130 | SC126 |
| DS1302 | Option | Yes |
| Assembly | SC130 | SC126 |
| Time | Medium | High |
| Complexity | Medium | High |
Expansion bus slots are described as A + B, where A is the number of vertical slots and B is the number of horizontal slots.