| SC114 | SC130 | SC126 |
Performance | | | |
CPU | Z80 | Z180 | Z180 |
Clock (MHz) | 7.3728 | 18.432 | 18.432 |
RAM (kB) | 128 | 512 | 512 |
ROM (kB) | 32 | 512 | 512 x 2 |
| | | |
Bus | SC114 | SC130 | SC126 |
Type | RC40 | RC40 | BP80 |
Slots | 4 | 2 | 3 |
Modular | Yes | Yes | Yes |
| | | |
Storage | SC114 | SC130 | SC126 |
CF card | Option | Option | Option |
SD card | No | Yes | Yes |
| | | |
Firmware | SC114 | SC130 | SC126 |
RomWBW | No | Yes | Yes |
SCM | Yes | Option | Yes |
| | | |
Software | SC114 | SC130 | SC126 |
CP/M | Option | Yes | Yes |
| | | |
Serial | SC114 | SC130 | SC126 |
Ports | 1 | 2 | 2 |
Type | Bit-bang | UART | UART |
| | | |
I2C | SC114 | SC130 | SC126 |
Ports | 0 | 0 | 1 |
Type | n/a | n/a | Bit-bang |
| | | |
SPI | SC114 | SC130 | SC126 |
Ports | 0 | 1 | 2 |
Type | n/a | Hardware | Hardware |
| | | |
RTC | SC114 | SC130 | SC126 |
DS1302 | Option | Option | Yes |
| | | |
Assembly | SC114 | SC130 | SC126 |
Time | Low | Medium | High |
Complexity | Low | Medium | High |
Homebrew 8-bit retro computing