RC2014 compatible | SCM Z80 | SCM CP/M Z80 | SCM CP/M Z180 | RomWBW inc CP/M Z180 |
Low Profile 40-pin bus All modules | SCxxx =CPU +ROM +RAM -139 -142 | SCxxx =CPU +ROM +RAM +145 -139 -142 | n/a | n/a |
Low Profile 40-pin bus Motherboard | SCxxx =114 -139 -142 | SC204 =114 +145 -139 -142 | SCxxx =130 +SCM -145 -142 | SCxxx =130 +WBW -145 -142 |
Std Profile 80-pin bus All modules | SCxxx =108 +110 -PSU | SCxxx =108 +110 +CF -PSU | SC203 =111 +119 +CF -PSU | SC203 =111 +119 +CF -PSU |
Std Profile 80-pin bus Motherboard | SCxxx =? | SCxxx =? | SCxxx =126 -CF -PSU | SCxxx =126 -CF -PSU |
Z50Bus compatible | SCM Z80 | SCM CP/M Z80 | SCM CP/M Z180 | RomWBW inc CP/M Z180 |
All modules | SCxxx =516 -502 -serial | SCxxx =516 +504 -502 -serial | SCxxx =503 +502 +SCM | SC591 =503 +502 +WBW |
Motherboard |
Expandable or not
Interest in hardware, software, both
How retro: Z80, Z180
Capability ROM based monitor, CP/M, RomWBW
Cost critical
Start slow and grow as you learn or want everything today
SC114 $38, Cables £8, SC145 $20 = $66
RC2014 compatible low profile systems

System | RC2014 Classic II | SC211 | SC212 | SC213 |
CPU type | Z80 (CPU) | Z80 (SC149) | Z80 (SC149) | Z80 (SC149) |
CPU speed | 7 MHz | 7 MHz | 7 MHz | 7 MHz |
RAM (module) | 32 kB (RAM) | 128 kB (SC150) | 128 kB (SC150) | 128 kB (SC150) |
ROM (module) | 8 x 8kB (ROM) | 4 x 32 kB (SC151) | 4 x 32 kB (SC151) | 4 x 32 kB (SC151) |
Serial (module) | 1 x 115k (ACIA) | 1 x 115k (SC139) | 1 x 115k (SC139) | 1 x 115k (SC139) |
Backplane (type) | Standard (40-pin) | Standard (40-pin) | Standard (40-pin) | Standard (40-pin) |
Backplane (name) | 8-slot (B’plane-8) | 6-slot (SC147) | 11-slot (SC133) | 12-slot (SC141) |
Free slots | 3 | 2 + 1 | 6 + 1 | 6 + 1 |
Power from serial | Yes (5 V) | Yes (5 V) | Yes (5 V) | Yes (5 V) |
Power from backplane | Yes (5 V) | No | Yes (12 V) | No |
Power from module | No | No | No | Yes, 12 V (SC142) |
Power on reset | No | No | No | Yes |
Storage (module) | None | None | CF (SC145) | CF (SC145) |
SCM | Yes | Yes | Yes | Yes |
BASIC | Yes | Yes | Yes | Yes |
CP/M | No | No | Yes | Yes |
Backplane colour options | Blue | Blue Green Black White Red | Blue | Blue |
Module colour options | Blue | Blue Green* Black* White* Red* * soon | Blue Green* Black* White* Red* * soon | Blue Green* Black* White* Red* * soon |
Explansion cards available in low profile format
RC2014 compatible low profile systems

System | RC2014 Pro | RC2014 ZED Pro | SC221 | SC222 | SC223 |
CPU type | Z80 (CPU) | Z80 (CPU) | Z80 (SC153) | Z80 (SC153) | Z180 (SC111) |
CPU speed | 7 MHz | 7 MHz | 7 MHz | 7 MHz | 18 MHz |
RAM (module) | 64 kB (RAM) | 512 kB (Memory) | 128 kB (SC152) | 128 kB (SC152) | 512 kB (SC119) |
ROM (module) | 8 x 8kB (ROM) | 512 kB (Memory) | 4 x 32 kB (SC152) | 4 x 32 kB (SC152) | 2x512k (SC119) |
Serial (module) | 2x115k (SIO) | 2x115k (SIO) | 2x115k (SC104) | 1 x 115k (SC104) | 2x115k (SIO) |
Backplane (type) | Standard (40-pin) | Enhanced (60-pin) | Extended (80-pin) | Extended (80-pin) | Extended (80-pin) |
Backplane (name) | 12-slot (Pro) | 12-slot (Pro) | 6-slot (SC112) | 6-slot (SC112) | 6-slot (SC112) |
Free slots | 6 | 8 | 3+ 1 | 2 + 1 | 3+1 |
Backplane extension | No | No | Yes (SC113) | Yes (SC113) | Yes (SC113) |
Power from serial | Yes (5 V) | Yes (5 V) | Yes (5 V) | Yes (5 V) | Yes (5 V) |
Power from backplane | Yes (5 V) | Yes (5 V) | Yes (5 V) | Yes (5 V) | Yes (5 V) |
Power from module | No | No | No | No | No |
Power on reset | Yes | Yes | Yes | Yes | Yes |
Storage (module) | CF | None | None | CF (SC145) | CF (SC145) |
SCM | Yes | No | Yes | Yes | Yes |
BASIC | Yes | Yes | Yes | Yes | Yes |
CP/M | Yes | Yes | Yes | Yes | Yes |
RomWBW | No | Yes | No | Yes | |
Backplane colour options | Blue | Blue | Blue Green Black White Red | Blue Green Black White Red | Blue Green Black White Red |
Module colour options | Blue | Blue | Blue Green* Black* White* Red* * soon | Blue Green* Black* White* Red* * soon | Blue Green |
Explansion cards available in standard profile format