These are the parts required to build SC126, v1.0, Z180 Motherboard.
Reference | Qty | Component |
PCB | 1 | SC126, v1.0, PCB |
B1 | 1 | Battery holder, CR2032 |
C1 to C14 | 14 | Capacitor, ceramic, 100 nF
|
C15 | 1 | Capacitor, electrolytic, 100 µF |
C16 | 1 | Capacitor, ceramic, 1 nF |
J1 | 1 | Socket, power, barrel, 2.1mm |
J2 | 1 | Screw terminal, 2 way, 5.08mm pitch |
JP1 and JP2 | 2 | Header, male, 1 x 3 pin, angled |
JP3 | 1 | Header, male, 1 x 3 pin, straight |
JP4 | 1 | Header, male, 1 x 2 pin, straight |
Jumper shunts | 5 | Jumper shunt |
LED1 | 1 | LED, green, 3mm |
LED2 to LED7 | 6 | LED, yellow, 3mm |
P1 plus 8, 9 | 1 | Header, male, 1 x 23 pin, angled (if fitted as one strip) |
P2 plus P11 | 1 | Header, male, 1 x 5 pin, angled (if fitted as one strip) |
P3 plus 4, 7 | 1 | Header, male, 1 x 23 pin, straight (if fitted as one strip) Alternatively, fit sockets: P3 = Header, female, 1 x 6 pin, straight P4 = Header, female, 1 x 6 pin, straight P7 = Header, female, 1 x 5 pin, straight |
P5 plus 6, 10, 12 | 1 | Header, male, 1 x 19 pin, angled (if fitted as one strip) |
P13 plus 14 | 1 | Header, male, 1 x 13 pin, straight (if fitted as one strip) Alternatively, fit sockets: P13 = Header, female, 1 x 6 pin, straight P14 = Header, female, 1 x 6 pin, straight |
P15 | 1 | Header, male, 1 x 2 pin, angled |
R1 to R6 | 6 | Resistor, 2k2, 0.25W |
R7 to R9 | 3 | Resistor, 100k, 0.25W |
R10 | 1 | Resistor, 4k7, 0.25W |
R11 to R17 | 7 | Resistor, 470R, 0.25W |
R18 and R19 | 2 | Resistor, 10k, 0.25W |
RP1 | 1 | Resistor pack, 8 x 10k, SIL, 9-pin |
S1 | 1 | Header, female, 2 x 40 pin, angled |
S2 and S3 | 2 | Header, female, 2 x 40 pin, straight |
SW1 | 1 | Switch, toggle, sub-miniature, SPDT |
SW2 | 1 | Switch, tactile button |
U1 and U2 | 2 | SST39SF040, 512k byte Flash |
U3 | 1 | AS6C4008, 512k byte SRAM |
U4 | 1 | 74AHCT139 |
U5 | 1 | Z8S18033VSG (Z180 CPU) |
U6 and U7 | 2 | 74HCT273 |
U8 | 1 | DS1302+ |
U9 and U10 | 2 | 74HCT138 |
U11 | 1 | 74HCT125 |
U12 | 1 | DS1233-5+ EconoReset |
X1 | 1 | Oscillator, 18.432 MHz |
X2 | 1 | Crystal, 32.768 kHz |
IC socket 8-pin U8, X1 | 2 | 8-pin PDIP socket |
IC socket 14-pin U11 | 1 | 14-pin PDIP socket |
IC socket 16-pin U4, 9, 10 | 3 | 16-pin PDIP socket |
IC socket 20-pin U6 and U7 | 2 | 20-pin PDIP socket |
IC socket 32-pin U1, 2, 3 | 3 | 32-pin PDIP socket |
IC socket 68-pin U5 | 1 | 68-pin PLCC socket |
Homebrew 8-bit retro computing